College Info
Saurabh Law College, Junagadh
- HOME - College Info
College Basic Information
| SN | Description | Inputs |
|---|---|---|
| 1 | Name of the College | Shree Saurabh Law College |
| 2 | Regulatory Body / Approving University | Bhakta Kavi Narsinh Mehta University, Junagadh |
| 3 | Approval No. | LL.B: BNY/2017/387 (Kh-1) Date: 15-06-2016 BCI: “D”1230/2016/(L.E) Date: 09-08-2016 |
| 4 | Type of College | Self-Financed |
| 5 | Status of College | Managed by Trust |
| 6 | Name of Principal | Dr. T. R. Sharma |
| 7 | Contact Details of Principal | Phone: 02870-285501 Mobile: 9824176317 Email: trsharma2016@gmail.com |
| 8 | Name of Trust President | Mr. L. H. Dodiya |
| 9 | Contact Details of Registrar | Mobile: 9099330303 Email: lhdodiya1111@gmail.com |
| 10 | Name of IDP Project Cell Coordinator | Dr. T. R. Sharma |
| 11 | Contact Details of IDP Project Cell Coordinator | Mobile: 9824176317 Email: trsharma2016@gmail.com |
IDP Project Development Committee
| SN | Name of Member | Designation | Role in IDP |
|---|---|---|---|
| 1 | Dr. T. R. Sharma | Principal | Chairperson |
| 2 | Sagarbhai L. Dodiya | Trustee | Member |
| 3 | Dr. B. G. Solanki | Trust / M.D. | Member |
| 4 | Pravinbhai Dodiya | Trust Member | Member |
| 5 | Sangitaben Dodiya | Trust Member | Member |
| 6 | Zala Bhikhubhai M. | Assistant Professor | Member |
| 7 | Nidhiben Dodiya | Trust Member | Member |
| 8 | Vidhyaben T. Sharma | Assistant Professor | Member |
| 9 | Jaydipbhai Dodiya | Assistant Professor | Member |
| 10 | Shyamlal Bhagat | Assistant Professor | Member |
| 11 | Jitubhai B. Zala | Assistant Professor | IDP Coordinator |
College Basic Information (Teaching Staff, Non-Teaching Staff & Students)
Staff Strength
| Category | Male | Female | Total |
|---|---|---|---|
| Teaching Staff | 05 | 03 | 08 |
| Non-Teaching Staff | 00 | 03 | 03 |
| Total | 05 | 06 | 11 |
Student Strength (Programme-wise)
| SN | Programme | Male | Female | Total |
|---|---|---|---|---|
| 1 | LL.B | 284 | 83 | 367 |
| 2 | LL.M | 138 | 37 | 175 |
| Grand Total | 422 | 120 |